Translate this page:
Pincode | 486005 |
Name | Lohi B.O |
District | Rewa |
State | Madhya Pradesh |
Status | Branch Office(Delivery) |
Head Office | Rewa H.O |
Sub Office | Rewa Bansagar Coloney S.O |
Location | Huzur Taluk of Rewa District |
Telephone No | Not Available |
SPCC | REWA-486001 |
Department Info | Rewa Division Bhopal HQ Region Madhya Pradesh Circle |
Address | Madhya Pradesh 486005, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 48 represents the state Madhya Pradesh, the second two digits 60 represent the district Rewa, and finally 05 represents the Post Office Lohi B.O. Thus the Zip Code of Lohi B.O, Rewa, madhya pradesh is 486005 |
Pincode | 445210 |
Name | Lohi S.O |
District | Yavatmal |
State | Maharashtra |
Status | Sub Office(Delivery) |
Head Office | Yavatmal H.O |
Sub Office | |
Location | Darwha Taluk of Yavatmal District |
Telephone No | 7238253321 |
SPCC | Yavatmal H.O.-445001 |
Department Info | Yeotmal Division Nagpur Region Maharashtra Circle |
Address | Maharashtra 445210, India |
Services | Business Parcel Business Post EMS (International Speed Post) E-Payment Epost IFS Inland Speed Post Instant Money Order International Mails Money Order Postal Banking Service Postal Life Insurance Postal Orders Postal Stationary Postbag and Postbox Registered Posts |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 52 represent the district Yavatmal, and finally 10 represents the Post Office Lohi S.O. Thus the Zip Code of Lohi S.O, Yavatmal, maharashtra is 445210 |
Rewa may refer to: